Commercial Killers Vol 2
Tutored by: Chris Congreave
| Timestamp | Description |
|---|---|
| 0:01:10 | Academy Introduction |
| 0:02:10 | Course Introduction |
| Set 1 - Performances | |
| 0:04:50 | 3 CC |
| 0:07:05 | Chop Cup |
| 0:08:50 | 3 Rope Routine Climax |
| 0:10:50 | Comedy Poker Deal |
| Set 1 - Explanations | |
| 0:13:10 | Introduction |
| 0:14:25 | 3 CC |
| 0:26:05 | Question: Do shells sound different and do you worry about that? |
| 0:28:25 | Chop Cup |
| 0:40:10 | Question: Have you tried any other loads? |
| 0:41:30 | 3 Rope Routine Climax |
| 0:49:15 | Question: How do you measure the ropes to get them the right lengths? |
| 0:50:00 | Question: How do you manage the reset as you go around? |
| 0:53:35 | Comedy Poker Deal |
| 0:57:50 | Question: Of all the different tricks that you do, which gets the strongest reaction? |
| 1:02:00 | Question: When you structure a set, do you make sure you've got variety? |
| Set 2 - Performances | |
| 1:05:10 | Name Dropper |
| 1:07:10 | Hopping Halves Plus |
| 1:08:20 | Signed coin to impossible location |
| Set 2 - Explanations | |
| 1:12:00 | Name Dropper |
| 1:18:40 | Question: Do you buy or make your double face cards? |
| 1:19:35 | Hopping Halves Plus |
| 1:23:50 | Signed coin to impossible location |
| 1:25:50 | Question: How many tricks would you take to a table? |
| 1:30:05 | Break (Ends: 1:32:55) |
| Set 3 - Performances | |
| 1:33:15 | Jumbo Coin Production |
| 1:33:40 | Thought of Card to Wallet |
| 1:35:50 | Copper/Silver/Brass |
| 1:37:50 | Pickpocket Routine |
| Set 3 - Explanations | |
| 1:41:05 | Jumbo Coin Production |
| 1:43:00 | Thought of Card to Wallet |
| 1:48:25 | Copper/Silver/Brass |
| 1:54:25 | Pickpocket Routine |
| Set 4 - Performances | |
| 2:00:55 | Fold out prediction |
| 2:03:10 | 3 Fly Routine |
| 2:04:25 | Diminished, most likely |
| Set 4 - Explanations | |
| 2:05:55 | Fold out prediction |
| 2:14:05 | 3 Fly Routine |
| 2:21:45 | Diminished, most likely |
| 2:27:00 | Comments on working and opening at tables/groups |
| 2:32:25 | Re-cap of Gary Jones' Top Con Control |
| 2:35:20 | Sybil Cut Peek |
| 2:36:30 | Closing Comments |
| 2:37:10 | End |