Zero to Hero Lesson 1
Tutored by: John Carey
| Timestamp | Description |
|---|---|
| Alakazam Academy | |
| Zero to Hero Lesson 1 - 16th August 2017 | |
| Overhand shuffle fundamentals | |
| 0:04:50 | Introduction to overhand shuffle |
| 0:06:15 | The run shuffle |
| 0:07:45 | The slip shuffle |
| 0:09:55 | The lift shuffle |
| 0:13:15 | The jog shuffle |
| 0:19:05 | The optical overhand false shuffle |
| 3 effects with these tools. | |
| 0:23:40 | Jog shuffle Ace production |
| 0:30:30 | Slip shuffle aces |
| 0:33:40 | Pinky break run-down |
| 0:36:15 | Spectator cuts the Aces |
| False cuts | |
| 0:42:50 | Introduction to False cuts |
| 0:43:10 | The running cut |
| 0:45:10 | The Jay Ose false cut |
| 0:48:35 | The Gary Oulette false cut and John Guastaferro spread variant |
| 0:52:20 | The Bobby Bernard false cut |
| 0:55:10 | The Frank Thompson false cut- table and in the hands versions |
| 2 effects with these tools | |
| 1:01:25 | Matched Picture cards- Nick Trost |
| 1:07:50 | Flash Ace opener- Frank Thompson |
| 1:17:05 | Break (Ends: 1:32:25) |
| Card controls | |
| 1:34:10 | The drop cut control |
| 1:35:15 | Ribbon Spread & Dribble Ribbon Spread |
| 1:38:10 | The overhand shuffle control |
| 1:39:20 | The oops control! |
| 1:43:30 | The Vernon shuttle cut control |
| 1:47:20 | Double undercut top and bottom control. |
| 1:54:05 | Tabled Bluff control |
| 1:57:20 | D'amico multiple shift control |
| 2:01:20 | Couture Swivel control |
| 2:04:40 | Thompson Bluff pass |
| Effects with controls | |
| 2:07:10 | Two card Transpo with Thompson bluff pass |
| 2:08:40 | The slop shuffle |
| 2:15:15 | A stop trick |
| 2:20:30 | A card and a number using Rosenthal control |
| 2:25:10 | Riffle shuffle and peek |
| 2:28:50 | The End |